Year | Total Born in U.S.A. | Total in Minnesota |
---|---|---|
1946 | 37,916 | 801 |
1947 | 39,304 | 830 |
1948 | 37,271 | 804 |
1949 | 37,500 | 849 |
1950 | 38,748 | 810 |
1951 | 39,213 | 734 |
1952 | 41,128 | 860 |
1953 | 42,573 | 871 |
1954 | 43,220 | 832 |
1955 | 44,046 | 824 |
1956 | 44,203 | 880 |
1957 | 44,401 | 903 |
1958 | 44,336 | 886 |
1959 | 86,428* | 1,786* |
1960 | 85,440* | 1,726* |
1961 | 84,926* | 1,696* |
1962 | 80,180* | 1,626* |
1963 | 80,044* | 1,610* |
1964 | 78,954* | 1,592* |
*Statistics for the years 1959 through 1964 are for live twin births only. All others reflect the total number of sets of twins born each year.
Source: U.S. Vital Statistics – Births (1931 – 1958) – Interactive Index, http://www.nber.org/data/vital-stats-births-tables/, accessed 06/25/2008.